Início / Países / Antígua e Barbuda
| Indicador | Valor | Posição | Ano |
|---|---|---|---|
| Total population | 93,772 | 195 | 2024 |
| Total fertility rate | 1.58 | 137 | 2024 |
| Life expectancy at birth | 77.77 | 77 | 2024 |
| Population aged 65 and over | 11.78 | 84 | 2024 |
| Crude death rate | 7.03 | 101 | 2024 |
O que cada indicador mede
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
A posição deste país
Em cada indicador, o valor do país é comparado com os 217 países e territórios cobertos pela mesma fonte. A mediana é o valor central quando todos os países são ordenados por esse indicador.
| Indicador | Valor | Posição | Mediana | 1.º lugar | Último lugar |
|---|---|---|---|---|---|
| Total population | 93,772 people | 195 / 217 | 6,751,308 people | Índia 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 1.58 | 137 / 217 | 1.9 | Chade 6.03 | Macau 0.58 |
| Life expectancy at birth | 77.77 years | 77 / 217 | 74.7 years | Mônaco 86.5 | Nigéria 54.63 |
| Population aged 65 and over | 11.78 % | 84 / 217 | 8.29 % | Mônaco 36.17 | Catar 1.68 |
| Crude death rate | 7.03 per 1,000 | 101 / 217 | 7.17 per 1,000 | Emirados Árabes Unidos 0.97 | Mônaco 20.14 |
Países em posições vizinhas: São Vicente e Granadinas, Ilha de Man, Aruba, Nova Zelândia, Irã, Sri Lanka, Bahamas, Chipre