| Indicador | Valor | Posição | Ano |
|---|---|---|---|
| Total population | 9,974,400 | 95 | 2024 |
| Total fertility rate | 2.87 | 58 | 2024 |
| Life expectancy at birth | 83.2 | 17 | 2024 |
| Population aged 65 and over | 12.55 | 76 | 2024 |
| Crude death rate | 5.3 | 34 | 2024 |
O que cada indicador mede
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
A posição deste país
Em cada indicador, o valor do país é comparado com os 217 países e territórios cobertos pela mesma fonte. A mediana é o valor central quando todos os países são ordenados por esse indicador.
| Indicador | Valor | Posição | Mediana | 1.º lugar | Último lugar |
|---|---|---|---|---|---|
| Total population | 9,974,400 people | 95 / 217 | 6,751,308 people | Índia 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 2.87 | 58 / 217 | 1.9 | Chade 6.03 | Macau 0.58 |
| Life expectancy at birth | 83.2 years | 17 / 217 | 74.7 years | Mônaco 86.5 | Nigéria 54.63 |
| Population aged 65 and over | 12.55 % | 76 / 217 | 8.29 % | Mônaco 36.17 | Catar 1.68 |
| Crude death rate | 5.3 per 1,000 | 34 / 217 | 7.17 per 1,000 | Emirados Árabes Unidos 0.97 | Mônaco 20.14 |
Países em posições vizinhas: Azerbaijão, Hungria, Cazaquistão, Ilhas Marshall, Macau, Luxemburgo, Guam, Argentina